AWS Supported Services
Cloudchipr uses AWS Cost Uage Reports (CUR) for analyzing and visualization in Resources Explorer, so all the services are supported there.
In the Live Usage and Management section, Cloudchipr collects live data every 15 minutes from the AWS APIs to provide real-time usage and management information for the following supported services:
Actions require Read/Write access mode.
Service(Main) | Associated Features/Components | Supported Filters | Supported Actions |
---|---|---|---|
EC2 | Instances | Launch Time Created By CPU Network In Network Out Instance Family Instance Type Unused Since State Tag Provider Unique ID Smart Tag (Cloudchipr) | Stop Delete Create Image & Delete |
EC2 | Auto Scaling Groups (ASG) | Launch Time Name Tag Provider Unique ID Smart Tag (Cloudchipr) | Delete |
EC2 | EBS Volumes | Attachments Volume Age Tag Provider Unique ID CreatedBy Last Detached Smart Tag (Cloudchipr) | Delete Snapshot & Delete |
EC2 | EBS Snapshots | Volume ID Snapshot Status Managed By AWS DLM Snapshots per Volume Tag In Use Billable Provider Unique ID Smart Tag (Cloudchipr) | Delete |
EC2 | Elastic IP Addresses (EIP) | Instance IDs Association IDs Tag Provider Unique ID CreatedBy Smart Tag (Cloudchipr) | Delete |
EC2 | Load Balancers | Instances Tag Provider Unique ID CreatedBy Unused Since Smart Tag (Cloudchipr)` | Delete |
EKS | Clusters | Launch Time Name Tag Smart Tag | Delete |
EKS | Node Group | Launch Time Name Tag Kubernetes Label Smart Tag (Cloudchipr) | Delete |
EKS | Node | CPU Network In Network Out | Delete |
ECS | Cluster | Launch Time Name Instances Protected By Protected Tag Smart Tag (Cloudchipr) | Delete |
ECS | Workloads | Start Date Name CPU Utilization CPU Reservation Per Task Memory Utilization Memory Reservation Per Task Storage Per Task Capacity Provider Task Count Created By Protected By Protected Tag Smart Tag (Cloudchipr) | Delete |
S3 | Buckets | Name Creation Date Amount of Requests Size Is Public Tag Provider Unique ID Smart Tag (Cloudchipr) | Notify Only |
RDS | Databases | Launch Time Database Connections CPU Tag Provider Unique ID CreatedBy State Smart Tag (Cloudchipr) | Delete Snapshot & Delete Stop |
RDS | Snapshots | Name Creation Time(Snapshot) DB Instance or Cluster Storage Type DB Storage Size CreatedBy Backup Type Snapshots per DB Tag Provider Unique ID Billable Smart Tag (Cloudchipr) | Delete |
ElastiCache | Redis Caches | Launch Time Total Connections CPU Tag Provider Unique ID CreatedBy Smart Tag(Cloudchipr) | Delete Snapshot & Delete |
DynamoDB | Tables | Table Size Status Capacity Mode Read Usage Write Usage RSU Reservation WSU Reservation Creation Date Created By Tag Protected By Protected Smart Tag (Cloudchipr) | Delete |
DynamoDB | DAX Clusters | Date Created Node Type Nodes vCPU Reservation CPU Utilization Memory Reservation Memory Utilization Total Requests Network In Network Out Created By Tag Protected By Protected Smart Tag (Cloudchipr) | Delete |
VPC | NAT Gateways | Name NAT Gateway ID Processed Data Connections Created Date Created By IPv4 Address VPC Connectivity Type Tag Protected By Protected Smart Tag (Cloudchipr) | Delete |
Updated 2 days ago